Sports Home | Clifton College Prep |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() ![]() | 2-5 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:15 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:15 | Girls-U13C | ![]() ![]() | 1-0 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
15:00 | Girls-U12A | ![]() ![]() | 7-0 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
15:00 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:15 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U11C | ![]() ![]() | 1-2 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
15:00 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
15:00 | Girls-U10B | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U13A | ![]() ![]() | 19-7 | ![]() | Pinewood School | Away ![]() | Details | ![]() |
14:15 | Boys-U10A | ![]() ![]() | 7-7 | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
14:15 | Boys-U10B | ![]() ![]() | 30-60 | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
14:15 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
14:00 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() |
14:00 | Boys-U9B | ![]() ![]() | See Details | ![]() | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.